Rank | User | Won Today | Win % | |
---|---|---|---|---|
1 | electrical-toucan-1725216354 | 21 | 77.8 | |
2 | senior 90 | 13 | 68.4 | |
3 | obedient-bird-1679439157 | 2 | 66.7 | |
4 | adjacent-anaconda-1720275342 | 2 | 28.6 | |
5 | successful-mockingbird-1711746825 | 1 | 100.0 | |
Your Wins Today: 0 | All rankings » |
Objective:
# | Top scorers | Moves  ▼ | Time  ▼ | Score  ▼? |
---|
Objective:
Press Control + D on Windows or ⌘ + D on Mac to bookmark us!
Flip stock card | Space |
Quickmove (autoplay) | s |
Undo | a |
Redo | d |
Open this keyboard shortcuts menu | h |
Looks like you aren't logged in. Log back in to claim your stats and trophies.
Sign in to Solitaired.com with Facebook
Sign in to appear on the leaderboard and save your stats!