Rank | User | Games Won | Win % |
---|---|---|---|
1 | individual-giraffe-1725629681 | 25 | 86.2 |
2 | senior 90 | 18 | 41.9 |
3 | millerjam | 16 | 51.6 |
4 | successful-mockingbird-1711746825 | 5 | 55.6 |
5 | holy-dinosaur-1681154598 | 5 | 29.4 |
6 | obedient-bird-1679439157 | 3 | 100.0 |
7 | precise-seahorse-1722089879 | 2 | 13.3 |
8 | accepted-quail-1726347276 | 1 | 2.3 |
Sign in to Solitaired.com with Facebook
Sign in to appear on the leaderboard and save your stats!