Rank | User | Games Won | Win % |
---|---|---|---|
1 | millerjam | 28 | 49.1 |
2 | senior 90 | 14 | 73.7 |
3 | Steve2025 | 10 | 66.7 |
4 | electrical-toucan-1725216354 | 8 | 53.3 |
5 | obedient-bird-1679439157 | 4 | 80.0 |
6 | successful-mockingbird-1711746825 | 1 | 14.3 |
7 | educational-pony-1725468815 | 1 | 2.4 |
Sign in to Solitaired.com with Facebook
Sign in to appear on the leaderboard and save your stats!