Rank | User | Games Won | Win % |
---|---|---|---|
1 | pale-piranha-1725552324 | 44 | 44.4 |
2 | millerjam | 32 | 38.6 |
3 | electrical-toucan-1725216354 | 30 | 85.7 |
4 | solid-bandicoot-1729045945 | 10 | 58.8 |
5 | senior 90 | 9 | 47.4 |
6 | successful-mockingbird-1711746825 | 3 | 33.3 |
7 | holy-dinosaur-1681154598 | 1 | 100.0 |
8 | obedient-bird-1679439157 | 1 | 33.3 |
9 | giant-marmot-1718141871 | 1 | 33.3 |
Sign in to Solitaired.com with Facebook
Sign in to appear on the leaderboard and save your stats!