Rank | User | Games Won | Win % | |
---|---|---|---|---|
1 | millerjam | 30 | 33.7 | |
2 | federal-aphid-1730006785 | 20 | 95.2 | |
3 | senior 90 | 10 | 76.9 | |
4 | electrical-toucan-1725216354 | 5 | 71.4 | |
5 | obedient-bird-1679439157 | 2 | 66.7 | |
6 | successful-mockingbird-1711746825 | 1 | 100.0 | |
7 | precise-seahorse-1722089879 | 1 | 11.1 |
Sign in to Solitaired.com with Facebook
Sign in to appear on the leaderboard and save your stats!