Rank | User | Won Today | Win % | |
---|---|---|---|---|
1 | millerjam | 9 | 60.0 | |
2 | electrical-toucan-1725216354 | 2 | 66.7 | |
3 | obedient-bird-1679439157 | 1 | 100.0 | |
4 | precise-seahorse-1722089879 | 1 | 9.1 | |
Your Wins Today: 0 | All rankings » |
Objective:
# | Top scorers | Moves  ▼ | Time  ▼ | Score  ▼? |
---|
Objective:
Press Control + D on Windows or ⌘ + D on Mac to bookmark us!
Flip stock card | Space |
Quickmove (autoplay) | s |
Undo | a |
Redo | d |
Open this keyboard shortcuts menu | h |
Looks like you aren't logged in. Log back in to claim your stats and trophies.
Sign in to Solitaired.com with Facebook
Sign in to appear on the leaderboard and save your stats!