Rank | User | Games Won | Win % |
---|---|---|---|
1 | individual-giraffe-1725629681 | 23 | 74.2 |
2 | electrical-toucan-1725216354 | 21 | 72.4 |
3 | millerjam | 11 | 37.9 |
4 | senior 90 | 10 | 66.7 |
5 | obedient-bird-1679439157 | 1 | 100.0 |
6 | apparent-puffin-1727718485 | 1 | 11.1 |
7 | precise-seahorse-1722089879 | 1 | 5.3 |
8 | educational-pony-1725468815 | 1 | 2.6 |
Sign in to Solitaired.com with Facebook
Sign in to appear on the leaderboard and save your stats!