Rank | User | Games Won | Win % |
---|---|---|---|
1 | millerjam | 20 | 46.5 |
2 | pale-piranha-1725552324 | 8 | 25.8 |
3 | senior 90 | 7 | 53.8 |
4 | successful-mockingbird-1711746825 | 4 | 57.1 |
5 | conservation-lemur-1720959277 | 2 | 66.7 |
6 | Grandpa Roy | 1 | 20.0 |
7 | precise-seahorse-1722089879 | 1 | 6.7 |
Sign in to Solitaired.com with Facebook
Sign in to appear on the leaderboard and save your stats!