Rank | User | Games Won | Win % | |
---|---|---|---|---|
1 | electrical-toucan-1725216354 | 26 | 57.8 | |
2 | senior 90 | 22 | 66.7 | |
3 | Grandpa Roy | 11 | 52.4 | |
4 | holy-dinosaur-1681154598 | 9 | 22.0 | |
5 | successful-mockingbird-1711746825 | 4 | 36.4 | |
6 | millerjam | 3 | 60.0 | |
7 | level-chicken-1732764529 | 1 | 33.3 | |
8 | obedient-bird-1679439157 | 1 | 33.3 | |
9 | giant-marmot-1718141871 | 1 | 20.0 |
Sign in to Solitaired.com with Facebook
Sign in to appear on the leaderboard and save your stats!