Rank | User | Games Won | Win % | |
---|---|---|---|---|
1 | electrical-toucan-1725216354 | 18 | 58.1 | |
2 | senior 90 | 15 | 48.4 | |
3 | millerjam | 14 | 32.6 | |
4 | obedient-bird-1679439157 | 3 | 60.0 | |
5 | Grandpa Roy | 2 | 40.0 | |
6 | successful-mockingbird-1711746825 | 1 | 100.0 | |
7 | respectable-planarian-1710104988 | 1 | 33.3 | |
8 | holy-dinosaur-1681154598 | 1 | 3.4 |
Sign in to Solitaired.com with Facebook
Sign in to appear on the leaderboard and save your stats!