Rank | User | Games Won | Win % |
---|---|---|---|
1 | senior 90 | 21 | 72.4 |
2 | pale-piranha-1725552324 | 8 | 38.1 |
3 | apparent-puffin-1727718485 | 5 | 21.7 |
4 | successful-mockingbird-1711746825 | 4 | 80.0 |
5 | millerjam | 2 | 40.0 |
6 | giant-marmot-1718141871 | 1 | 33.3 |
7 | holy-dinosaur-1681154598 | 1 | 14.3 |
8 | educational-pony-1725468815 | 1 | 4.8 |
Sign in to Solitaired.com with Facebook
Sign in to appear on the leaderboard and save your stats!