Rank | User | Games Won | Win % |
---|---|---|---|
1 | electrical-toucan-1725216354 | 63 | 72.4 |
2 | senior 90 | 20 | 80.0 |
3 | millerjam | 9 | 42.9 |
4 | apparent-puffin-1727718485 | 5 | 26.3 |
5 | Steve2025 | 4 | 80.0 |
6 | obedient-bird-1679439157 | 1 | 100.0 |
7 | giant-marmot-1718141871 | 1 | 33.3 |
Sign in to Solitaired.com with Facebook
Sign in to appear on the leaderboard and save your stats!