Rank | User | Games Won | Win % |
---|---|---|---|
1 | senior 90 | 20 | 51.3 |
2 | successful-mockingbird-1711746825 | 4 | 57.1 |
3 | conservation-lemur-1720959277 | 4 | 44.4 |
4 | obedient-bird-1679439157 | 3 | 42.9 |
5 | electrical-toucan-1725216354 | 3 | 42.9 |
6 | Steve2025 | 2 | 28.6 |
7 | armed-heron-1713533835 | 1 | 33.3 |
8 | holy-dinosaur-1681154598 | 1 | 9.1 |
Sign in to Solitaired.com with Facebook
Sign in to appear on the leaderboard and save your stats!