Rank | User | Games Won | Win % |
---|---|---|---|
1 | senior 90 | 20 | 57.1 |
2 | millerjam | 13 | 41.9 |
3 | electrical-toucan-1725216354 | 12 | 63.2 |
4 | quick-pike-1728059096 | 5 | 26.3 |
5 | holy-dinosaur-1681154598 | 3 | 33.3 |
6 | conservation-lemur-1720959277 | 2 | 40.0 |
7 | successful-mockingbird-1711746825 | 1 | 33.3 |
8 | obedient-bird-1679439157 | 1 | 20.0 |
Sign in to Solitaired.com with Facebook
Sign in to appear on the leaderboard and save your stats!