Rank | User | Games Won | Win % |
---|---|---|---|
1 | millerjam | 24 | 36.9 |
2 | senior 90 | 16 | 76.2 |
3 | Steve2025 | 14 | 82.4 |
4 | electrical-toucan-1725216354 | 12 | 41.4 |
5 | successful-mockingbird-1711746825 | 8 | 88.9 |
6 | giant-marmot-1718141871 | 1 | 100.0 |
7 | conservation-lemur-1720959277 | 1 | 100.0 |
8 | jealous-aphid-1728325828 | 1 | 33.3 |
9 | holy-dinosaur-1681154598 | 1 | 20.0 |
10 | educational-pony-1725468815 | 1 | 3.7 |
Sign in to Solitaired.com with Facebook
Sign in to appear on the leaderboard and save your stats!