Rank | User | Won Today | Win % | |
---|---|---|---|---|
1 | successful-mockingbird-1711746825 | 4 | 44.4 | |
2 | obedient-bird-1679439157 | 1 | 33.3 | |
Your Wins Today: 0 | All rankings » |
# | Top scorers | Moves  ▼ | Time  ▼ | Score  ▼? |
---|
Objective:
Press Control + D on Windows or ⌘ + D on Mac to bookmark us!
Flip stock card | Space |
Quickmove (autoplay) | s |
Undo | a |
Redo | d |
Open this keyboard shortcuts menu | h |
Looks like you aren't logged in. Log back in to claim your stats and trophies.
Sign in to Solitaired.com with Facebook
Sign in to appear on the leaderboard and save your stats!